ValueAct SmallCap Discloses 5.2% Stake in Homebuilder Standard Pacific (SPF)
In a 13D filing after the close on homebuilder Standard Pacific Corp. (NYSE: SPF), ValueAct SmallCap disclosed a 5.2% stake (3,348,043 shares) in the company.
The firm showed the following transactions:
07/26/07 1,000,000 $14.47
07/27/07 681,200 $14.93
07/30/07 575,443 $15.02
07/31/07 1,055,500 $14.94
08/01/07 35,900 $14.00
The firm showed the following transactions:
07/26/07 1,000,000 $14.47
07/27/07 681,200 $14.93
07/30/07 575,443 $15.02
07/31/07 1,055,500 $14.94
08/01/07 35,900 $14.00
ValueAct SmallCap's Purpose of Transaction section was pretty standard with no immediate call to action.
Labels: SPF, Standard Pacific, ValueAct Capital, ValueAct SmallCap
0 Comments:
Post a Comment
<< Home